| Lastname 1 | Firstname 1 | Lastname 2 | Firstname 2 | M/Q | |
| MOGENSEN | Carsten | BOE | Mathias | M | 1 |
| YOO | Yeon Seong | KO | Sung Hyun | M | 2 |
| JUNG | Jae Sung | LEE | Yong Dae | M | 3 |
| KIDO | Markis | SETIAWAN | Hendra | M | 4 |
| KOO | Kien Keat | TAN | Boon Heong | M | 5 |
| CAI | Yun | FU | Haifeng | M | 6 |
| LEE | Sheng Mu | FANG | Chieh Min | M | 7 |
| AHSAN | Mohammad | SEPTANO | Bona | M | 8 |
| RASMUSSEN | Jonas | CONRAD-PETERSEN | Mads | M | 9 |
| GUNAWAN | Hendra Aprida | CHANDRA | Alvent Yulianto | M | 10 |
| HIRATA | Noriyasu | HASHIMOTO | Hirokatsu | M | 11 |
| MOHD TAZARI | Mohd Fairuzizuan | ONG | Soon Hock | M | 12 |
| CHEN | Hung Ling | LIN | Yu Lang | M | 13 |
| KINDERVATER | Ingo | SCHOETTLER | Johannes | M | 14 |
| GUNAWAN ~ * | Tony | BACH | Howard | M | 15 |
| GAN | Teik Chai | TAN | Bin Shen | M | 16 |
| ELLIS | Andrew | ADCOCK | Chris | M | 17 |
| SHIN | Baek Choel | KWON | Yi Goo | M | 18 |
| GUO | Zhendong | CHAI | Biao | M | 19 |
| SATO | Shoji | KAWAMAE | Naoki | M | 20 |
| GOH | Wei Shem | TEO | Kok Siang | M | 21 |
| THOMAS | Sanave | KUMAR | Rupesh | M | 22 |
| HAYAKAWA | Kenichi | ENDO | Hiroyuki | M | 23 |
| PRAPAKAMOL | Sudket | ANUGRITAYAWON | Songphon | M | 24 |
| MILLS | peter | ELLIS | Marcus | M | 25 |
| LOGOSZ | Michal | CWALINA | Adam | M | 26 |
| SAPUTRA ~ | Hendri Kurniawan | TRIYACHART | Chayut | M | 27 |
| SHEN | Ye | HONG | Wei | M | 28 |
| MAK | Hee Chun | TAN ~ | Wee Kiong | Q | 1 |
| RIDDER | Koen | BOSCH | Ruud | Q | 2 |
| HIROBE | Yoshiteru | KAZUNO | Kenta | Q | 3 |
| LIMPELE ~ | Flandy | BLAIR ~ | Robert | Q | 4 |
| LIU | Xiaolong | QIU | Zihan | Q | 5 |
| CHAN | Peng Soon | LIM | Khim Wah | Q | 6 |
| DURKIN | Vitalij | NIKOLAENKO | Alexandr | Q | 7 |
| JOHN SKOVGAARD | Christian | ELBJORN | Mikkel | Q | 8 |
| GROSJEAN | Sylvain | CAREME | Baptiste | Q | 9 |
| WIJAYA | Candra | HADIYANTO | Luluk | Q | 10 |
| SAPUTRA | Ryan Agung | PRATAMA | Angga | Q | 11 |
| WIRAWAN | Afiat Yuris | SUGIARTO | Yohanes Rendy | Q | 12 |
| WU | Chun Wei | LIAO | Min Chun | Q | 13 |
| SZKUDLARCZYK | Wojciech | MOREN | Lukasz | Q | 14 |
| CHALARDCHALEAM | Patipat | PUANGPUAPECH | nipitphon | Q | 15 |
| DE RUITER | Jorrit | KHODABUX | Dave | Q | 16 |
| FUCHS | Michael | ROTH | Oliver | R | 1 |
| ABDUL LATIF | Mohd Zakry | HOON | Thien How | R | 2 |
| KRISTIANSEN | Anders | BONDE | Rasmus | R | 3 |
| KIM | Ki Jung | KIM | Sa Rang | R | 4 |
| MORK | Peter | PIELER KOLDING | Mads | R | 5 |
| CLARK | Anthony | LANGRIDGE | Chris | R | 6 |
| RUBAS | Josef | SOBOTA | Jaroslav | R | 7 |
0 komentar:
Posting Komentar