| Lastname 1 | Firstname 1 | Lastname 2 | Firstname 2 | M/Q | |
| YU | Yang (F) | WANG | Xiaoli | M | 1 |
| CHENG | Wen Hsing | CHIEN | Yu Chin | M | 2 |
| SUETSUNA | Satoko | MAEDA | Miyuki | M | 3 |
| AROONKESORN | Duanganong | VORAVICHITCHAIKUL | Kunchala | M | 4 |
| NEDELCHEVA | Petya | RUSSKIKH ~ | Anastasia | M | 5 |
| VISLOVA | Nina | SOROKINA | Valeri | M | 6 |
| POLII | Greysia | JAUHARI | Meiliana | M | 7 |
| YAO | Lei | SARI | Shinta Mulia | M | 8 |
| FUJII | Mizuki | KAKIIWA | Reika | M | 9 |
| VAN DOOREMALEN | Paulien | JONATHANS | Lotte | M | 10 |
| DU | Jing | PAN | Pan | M | 11 |
| MATSUO | shizuka | NAITO | Mami | M | 12 |
| MICHELS | Birgit | MARINELLO | Sandra | M | 13 |
| TIAN | Qing | ZHAO | Yunlei | M | 14 |
| REID | Charmaine | GRETHER | Nicole | M | 15 |
| HA | Jung Eun | KIM | Min Jung | M | 16 |
| RYTTER JUHL | Kamilla | PEDERSEN | Christinna | M | 17 |
| TAKAHASHI | ayaka | MISAKI | MATSUTOMO | M | 18 |
| GUTTA | Jwala | PONNAPPA | Ashwini | M | 19 |
| OLVER | Heather | AGATHANGELOU | Mariana | M | 20 |
| WALLWORK | Jenny | WHITE | Gabrielle | M | 21 |
| SKELBAEK | Anne | HELSBOL | Maria | M | 22 |
| KIM | Ha Na | KIM | Min Seo | M | 23 |
| TSE | Ying Suet | POON | Lok Yan | M | 24 |
| WENGBERG | Emma | LENNARTSSON | Emelie | M | 25 |
| JUNG | Kyung Eun | JANG | Ye Na | M | 26 |
| HSIEH | Pie Chen | WANG | Pei Rong | M | 27 |
| WANG | Rena | WANG | Iris | M | 28 |
| ROEPKE | Marie | DAMKJAER KRUSE | Line | Q | 1 |
| MA | Jin | CHENG | Shu | Q | 2 |
| LEE | Eva | OBANANA | Paula Lynn | Q | 3 |
| ST JACQUES | Valerie | LAVOIE | Florence | Q | 4 |
| BOTT | Carola | SCHNAASE | Karin | Q | 5 |
| NURLITA | Lita | THOUNGTHONGKAM | Saralee | Q | 6 |
| AMITAPAI | Savitree | Nessara | SOMSRI | Q | 7 |
| GU | Juan | FU | Mingtian | Q | 8 |
| CHANG | Hsin Yun | LAI | Chia Wen | Q | 9 |
0 komentar:
Posting Komentar