| 8:30 AM | WS | | - | | 21-13 21-14 |
|
|
|
|
| 8:40 AM | WS | | - | | 10-21 21-11 21-13 |
|
|
|
|
| 8:40 AM | XD | | - | | 21-15 21-13 |
|
|
|
|
| 9:15 AM | XD | | - | | 17-21 21-14 21-17 |
|
|
|
|
| 9:25 AM | WS | | - | | 21-19 21-12 |
|
|
|
|
| 9:25 AM | XD | | - | | 21-8 21-13 |
|
|
|
|
| 10:00 AM | WS | | - | | 21-18 21-18 |
|
|
|
|
| 10:10 AM | WS | | - | | 17-21 21-19 26-24 |
|
|
|
|
| 10:10 AM | XD | | - | | 21-12 21-13 |
|
|
|
|
| 10:45 AM | XD | | - | | 21-17 21-17 |
|
|
|
|
| 10:55 AM | MS | | - | | 21-15 11-6 Retired |
|
|
|
|
| 10:55 AM | MD | | - | | 21-10 21-11 |
|
|
|
|
| 11:30 AM | MS | | - | | 15-21 21-17 21-19 |
|
|
|
|
| 11:40 AM | MD | | - | | 21-19 21-19 |
|
|
|
|
| 11:40 AM | WD | | - | | 21-11 16-21 21-5 |
|
|
|
|
| 12:15 PM | MS | | - | | 19-21 21-6 21-5 |
|
|
|
|
| 12:25 PM | WS | | - | | 21-17 21-8 |
|
|
|
|
| 12:25 PM | WD | | - | | 21-17 21-18 |
|
|
|
|
| 1:00 PM | MS | | - | | 21-17 23-21 |
|
|
|
|
| 1:10 PM | WS | | - | | 21-19 21-14 |
|
|
|
|
| 1:10 PM | XD | | - | | 21-7 21-8 |
|
|
|
|
| 1:45 PM | WS | | - | | 21-12 21-19 |
|
|
|
|
| 1:45 PM | MD | | - | | 21-15 21-15 |
|
|
|
|
| 2:30 PM | MD | | - | | 21-16 13-21 21-13 |
|
|
|
|
| 2:30 PM | WD | | - | | 21-19 21-18 |
|
|
|
|
| 2:40 PM | MS | | - | | 21-14 13-21 21-17 |
|
|
|
|
| 3:15 PM | XD | | - | | 22-20 21-19 |
|
|
|
|
| 3:15 PM | WD | | - | | 21-18 21-18 |
|
|
|
|
| 3:25 PM | MS | | - | | 22-20 24-22 |
|
|
|
|
| 4:00 PM | WS | | - | | 21-6 21-15 |
|
|
|
|
| 4:00 PM | XD | | - | | 21-12 21-12 |
|
|
|
|
| 4:10 PM | MD | | - | | 21-19 21-12 |
|
|
|
|
| 4:45 PM | WS | | - | | 21-13 21-18 |
|
|
|
|
| 4:45 PM | XD | | - | | 21-11 21-12 |
|
|
|
|
| 4:55 PM | WD | | - | | 21-11 21-8 |
|
|
|
|
| 5:30 PM | MS | | - | | 21-23 21-16 21-17 |
|
|
|
|
| 5:30 PM | WD | | - | | 17-21 21-12 21-17 |
|
|
|
|
| 5:40 PM | WD | | - | | 21-8 21-13 |
|
|
|
|
| 6:15 PM | MS | | - | | 21-15 15-21 21-18 |
|
|
|
|
| 6:15 PM | MD | | - | | 21-12 21-17 |
|
|
|
|
| 6:25 PM | WD | | - | | 21-6 21-10 |
|
|
|
|
| 7:00 PM | MD | | - | | 21-17 16-21 21-18 |
|
|
|
|
| 7:00 PM | WD | | - | | 17-21 30-29 22-20 |
|
|
|
|
| 7:10 PM | WS | | - | | 13-21 22-20 21-12 |
|
|
|
|
| 7:45 PM | XD | | - | | 21-12 21-13 |
|
|
|
|
| 7:45 PM | WD | | - | | 21-2 21-9 |
|
|
|
|
| 7:55 PM | MD | | - | | 21-15 21-16 |
|
|
|
|
| 8:30 PM | MS | | - | | 21-17 21-18 |
|
|
|
|
| 8:30 PM | WD | | - | | 21-12 22-20 |
|
|
|
|
| 8:40 PM | XD | | - | | 21-16 16-21 21-18 |
|
|
|
|
| 9:15 PM | MS | | - | | 21-18 21-16 |
|
|
|
|
| 9:15 PM | XD | | - | | 21-19 21-11 |
|
|
|
|
| 9:25 PM | WS | | - | | 21-15 20-22 21-10 |
|
|
|
|
| 10:00 PM | MD | | - | | Walkover |
|
|
|
|
| 10:00 PM | WD | | - | | 21-15 21-5 |
|
|
|
|
| 10:10 PM | WD | | - | | 21-15 21-13 |
|
|
|
|
| 10:45 PM | MD | | - | | 16-21 21-18 21-16 |
|
|
|
|
| 10:45 PM | WD | | - | | 21-15 19-21 21-12 |
|
|
|
|
| 10:55 PM | WD | | - | | 21-14 21-17 |
|
|
|
|
0 komentar:
Posting Komentar