Match
Day 1
Wednesday, January 05, 2011
Wednesday, January 05, 2011
http://www.tournamentsoftware.com/sport/matches.aspx?id=93C5EB26-775F-4AC0-90DA-51FEF15B9818
| 1. | Starting at 12:00 PM | XD - Group B |
| - |
| |||||||||||||
| 2. | Followed by | WS - Group B |
| - |
| |||||||||||||
| 3. | Followed by | WD - Group B |
| - |
| |||||||||||||
| 4. | Followed by | MS - Group B |
| - |
| |||||||||||||
| 5. | Followed by | MD - Group B |
| - |
| |||||||||||||
| 6. | Starting at 5:00 PM | XD - Group A |
| - |
| |||||||||||||
| 7. | Followed by | WS - Group B |
| - |
| |||||||||||||
| 8. | Followed by | MS - Group A |
| - |
| |||||||||||||
| 9. | Followed by | WD - Group A |
| - |
| |||||||||||||
| 10. | Followed by | MD - Group B |
| - |
| |||||||||||||
| Main Location - 2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Starting at 12:00 PM | WD - Group B |
| - |
| |||||||||||||
| 2. | Followed by | WS - Group A |
| - |
| |||||||||||||
| 3. | Followed by | MS - Group B |
| - |
| |||||||||||||
| 4. | Followed by | MD - Group A |
| - |
| |||||||||||||
| 5. | Followed by | XD - Group A |
| - |
| |||||||||||||
| 6. | Starting at 5:00 PM | XD - Group B |
| - |
| |||||||||||||
| 7. | Followed by | WS - Group A |
| - |
| |||||||||||||
| 8. | Followed by | MS - Group A |
| - |
| |||||||||||||
| 9. | Followed by | WD - Group A |
| - |
| |||||||||||||
| 10. | Followed by | MD - Group A |
| - |
| |||||||||||||
Copyright © 2010 Badminton_Info is powered by Blogger
Design Disease Theme is created by: Design Disease brought to you by Turbo Kits
0 komentar:
Posting Komentar